Clinics
Small group sessions (arranged by the club) that facilitate learning through interaction with peers. Clinics work best in combination with private instruction.
- Concurrent 7 or 8 week sessions run throughout the indoor season (see dates below).
- One make-up clinic per session. Cancellations must be made at least 24 hours in advance in order to schedule your make-up. Make-ups must be used before the end of the session.
- We are unable to prorate any clinic payments made after the second week of the clinic session.
- Students may pay by the day for clinics when space is available for the regular clinic hourly rate plus $5.
Private Tennis Lesson Rates
| Half-hour Private Lesson | $45-$75 |
| One-hour Private Lesson | $88-$110 |
Clinic Rates
| Junior or Adult 7 Week x One-hour Lesson Package | $224 |
| Junior or Adult 8 Week x One-hour Lesson Package | $238 |
| Adult Cardio Tennis | $20/Clinic |
| 10 & Under Tennis (Six Weeks x Half-hour Lesson) | $96 |
Students may pay by the day for clinics when space is available for an extra $5 per clinic hour.
Session Dates
| 1st Session | Monday, Sept. 12 - Sunday, Oct. 30 |
| 2nd Session | Monday, Oct. 31 - Sunday, Dec. 25 |
| 3rd Session | Monday, Jan. 2 - Sunday, Feb. 19 |
| 4th Session | Monday, Feb. 20 - Sunday, Apr. 15 |
| 5th Session | Monday, Apr. 16 - Sunday, Jun. 10 |
We offer reduced rates for multiple sessions. 10% for two sessions or 15% for three or more sessions when prepaid in full.
Court Rental Rates
| Day | Time | Member | Non Member |
| Mon-Fri | 6:30am-9am | $33/hr | $38/hr |
| Mon-Fri | 9am-4pm | $40/hr | $45/hr |
| Mon-Fri | 4pm-10pm | $45/hr | $50/hr |
| Mon-Fri | 10pm-close | $40/hr | $45/hr |
| Sat-Sun | 6:30am-8:30am | $40/hr | $45/hr |
| Sat-Sun | 8:30am-6pm | $45/hr | $50/hr |
| Sat-Sun | 6pm-8pm | $40/hr | $45/hr |
| Sunday | 8pm-close | $34/hr | $39/hr |
| Off Peak Court Time Package | $425/season |
| Summer on the Clay Courts Personal Rate | $305/season |
| Summer on the Clay Courts Family Rate | $405/season |
| Summer on the Clay Courts Hourly Rate | $22/hr |
Our 33-week contract season runs from Monday, Sept. 12 through Sunday, May 13 excluding the holiday dates of Nov. 24 and Dec. 19 through Jan. 1. Purchasing for the season is recommended for our most popular times. Our 30-week bubble court contract season runs from Oct. 3 through May 13.
Organized Match Play Rates
| Junior Match Play One-hour Session | $20 |
| Junior Match Play One & Half-hour Session | $25 |
| Junior Match Play Two-hour Session | $30 |
| Junior Open Court Time | $24/hour |
| Late Night Adult Clinic x 10 Weeks | $180 |
| Early Bird Clinic x 7 Weeks | $126 |
| Club Championship | $20/match for singles, $10/match for doubles |

